|
Buy Rodney Carney Products
|
|
|||
2010-11 Statistics
Born:
Apr 5, 1984
Height:
6-7 / 2.01
Weight:
205 lbs. / 93.0 kg.
College:
Memphis State
Years Pro:
4
|
|
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | MEM | 2 | 0 | 2.5 | 0.333 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| 10-11 | GSW | 25 | 1 | 13.2 | 0.421 | 0.459 | 0.667 | 0.5 | 1.4 | 1.9 | 0.4 | 0.4 | 0.2 | 0.6 | 1.3 | 5.0 |
| 10-11 | -- | 27 | 1 | 12.4 | 0.418 | 0.447 | 0.667 | 0.5 | 1.3 | 1.8 | 0.4 | 0.4 | 0.2 | 0.6 | 1.2 | 4.7 |
| Career | 299 | 48 | 15.4 | 0.422 | 0.338 | 0.704 | 0.5 | 1.4 | 2.0 | 0.4 | 0.5 | 0.3 | 0.5 | 1.4 | 5.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Mar 01 | vs. SAS | W 109 - 93 | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | vs. SAC | W 120 - 92 | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jan 01 | @ MIA | L 107 - 114 | 8 | 1 - 4 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |

